Mini Farm Trailer 7C-1.5 / 7CX-1.5 Mounted Tsheb laij teb nrog tus nqi qis tshaj
Product Description
Lub trailer tuaj yeem phim nrog txhua yam ntawm 8-18hp taug kev tsheb laij teb hauv china.it yog haum rau kev ua haujlwm hauv roob, marsh thiab toj, nws yog feem ntau uesd rau lub teeb-duty transport.it muaj cov yam ntxwv ntawm cov qauv yooj yim thiab tsim nyog.simply kev khiav hauj lwm, thiab pov tseg nrog phau ntawv pab.the daim ntawv ntawm damping: nplooj caij nplooj ntoos hlav .
Qauv | Carriage Dimension (hli) | Sab nraud Dimension (mm) | Qhov hnyav (kg) | Tuag Lug (kg) | Tyre Type/Quality | Unload Form | Matched Fais Fab (HP) | ||||
7C-1/7CX-1 | 2000 * 1000 * 400 hli | 2900 * 1300 * 1650 hli | 1000 | 180 | 6.5-14/2 | Pob pov tseg nrog kev pabcuam phau ntawv / Hydraulic Dupm | 20-25 | ||||
7C-1.5/7CX-1.5 | 2000 * 1000 * 400 hli | 3000 * 1300 * 1700 hli | 1500 | 320 | 6.5-16/2 | 25-30 | |||||
7C-2/7CX-2 | 2400 * 1300 * 400 hli | 3500 * 1500 * 1800 hli | 2000 | 390 | 7.00-16.00 Nws | 25-40 | |||||
7C-3/7CX-3 | 3000 * 1600 * 400 hli | 4150 * 1650 * 2000 hli | 3000 | 580 | 7.50-16.20 Nws | 30-40 | |||||
7C-4/7CX-4 | 3200 * 1900 * 400 hli | 4450 * 1960 * 1400 hli | 4000 | 750 | 8.25-16.02 Nws | 35-50 | |||||
7C-5/7CX-5 | 3800 * 1900 * 550 hli | 5100 * 1940 * 1500 hli | 5000 | 950 ua | 8.25-16.4 Nws | 40-60 | |||||
7C-6/7CX-6 | 3900 * 2100 * 560 hli | 5500 * 2200 * 2100 | 6000 | 1400 | 9.00-16.04 Nws | 50-90 | |||||
7C-8/7CX-8
| 4500 * 2100 * 550
| 6200 * 2200 * 2300 hli
| 8000
| 1750
|
9.00-20.4 Nws |
| 60-100
| ||||